- Part Codes
- Tech Specification
- Manuals and Guides
| Part Codes | Desc |
|---|---|
| FXC0125 | 1.1/2" Copper or 1.1/4" PL/ST/LD x 1.1/4" PL/ST/LD Rubber Flex Coupling |
| FXC0150 | 1.1/2" CI/PL/ST/LD x 1.1/2" CI/PL/ST/LD Rubber Flex Coupling |
| FXC0152 | 1.1/2" CI/PL/ST/LD x 1.1/2" CI/PL/ST/LD Or 1.1/4" PI/ST/LD Rubber Flex Coupling |
| FXC02015 | 2" x 1.1/2" Rubber Flex Coupling |
| FXC0202 | 2" x 2" Rubber Flex Coupling |
| FXC0302 | 3" x 2" Rubber Flex Coupling |
| FXC0303 | 3" x 3" Rubber Flex Coupling |
| FXC04015 | 4" x 1.1/2" Rubber Flex Coupling |
| FXC0402 | 4" x 2" Rubber Flex Coupling |
| FXC0403 | 4" x 3" Rubber Flex Coupling |
| FXC0404 | 4" x 4" Rubber Flex Coupling |
| FXC0504 | 5" x 4" Rubber Flex Coupling |
| FXC0505 | 5" x 5" Rubber Flex Coupling |
| FXC0604 | 6" x 4" Rubber Flex Coupling |
| FXC0605 | 6" x 5" Rubber Flex Coupling |
| FXC0606 | 6" x 6" Rubber Flex Coupling |
| FXC0804 | 8" x 4" Rubber Flex Coupling |
| FXC0806 | 8" x 6" Rubber Flex Coupling |
| FXC0808 | 8" x 8" Rubber Flex Coupling |
| FXC1008 | 10" x 8" Rubber Flex Coupling |
| FXC1010 | 10" x 10" Rubber Flex Coupling |
| FXC1212 | 12" x 12" Rubber Flex Coupling |




