- Part Codes
- Tech Specification
- Manuals and Guides
| Part Codes | Desc |
|---|---|
| FXCL0404 | 4" Clay x 4" Cast Iron/Plastic Flexible Rubber Coupling |
| FXCL0505 | 5" Clay x 5" Cast Iron/Plastic Flexible Rubber Coupling |
| FXCL0604 | 6" Clay x 4" Cast Iron/Plastic Flexible Rubber Coupling |
| FXCL0606 | 6" Clay x 6" Cast Iron/Plastic Flexible Rubber Coupling |
| FXCL0806 | 8" Clay x 6" Cast Iron/Plastic Flexible Rubber Coupling |
| FXCL0808 | 8" Clay x 8" Cast Iron/Plastic Flexible Rubber Coupling |
| FXCL1010 | 10" Clay x 10" Cast Iron/Plastic Flexible Rubber Coupling |


